United World Chart (semana 27) Mediatraffic
Solo 2 japoneses estan en el Top 40 de lo más vendido en el GLOBAL CHART (todo los países), Crystal Kay en el 27 con 51k y Zard en el 40 con 38k. Como detalle tengo que decir que el Recopilatorio especial "Papito" de Miguel Bose esta siendo un éxito en todos los países de habla española, desde que se estreno no ha salido del top 40 de la lista, y en España lleva más de 2 meses en el numero #1 de Promusicae.
2 / - week 2 | Bon Jovi - Lost Highway Mercury / Island - 489.000 - 1 week at No.1 - Largest Sales Increase | |
The White Stripes - Icky Thump Third Man / XL Recordings - 402.000 - Hot Shot Debut | ||
Brad Paisley - 5th Gear Arista Nashville - 205.000 | ||
Grégory Lemarchal - La Voix D'un Ange Mercury France - 203.000 | ||
3 / 2 week 6 | Linkin Park - Minutes To Midnight Warner Bros. - 181.000 | |
1 / - week 2 | Traveling Wilburys - Collection Rhino - 154.000 | |
5 / 1 week 3 | Rihanna - Good Girl Gone Bad Def Jam - 149.000 | |
7 / 4 week 6 | Maroon 5 - It Won't Be Soon Before Long Octone / A&M - 148.000 | |
6 / 3 week 3 | Paul McCartney - Memory Almost Full Hearmusic - 130.000 | |
11 / 12 week 24 | Amy Winehouse - Back To Black Island - 128.000 | |
12 / 9 week 10 | Avril Lavigne - The Best Damn Thing RCA - 127.000 | |
10 / 10 week 8 | Michael Bublé - Call Me Irresponsible Reprise - 117.000 | |
13 / 21 week 3 | The Police - The Police A&M - 91.000 | |
16 / 16 week 20 | Mika - Life In Cartoon Motion Casablance / Island - 90.000 | |
15 / 14 week 51 | Nelly Furtado - Loose 3 Geffen - 90.000 | |
9 / - week 2 | Queens Of The Stone Age - Era Vulgaris Interscope - 83.000 | |
23 / - week 2 | Enrique Iglesias - Insomniac Interscope - 80.000 | |
4 / - week 2 | Toby Keith - Big Dog Daddy Show Dog Nashville - 75.000 | |
14 / 6 week 3 | Marilyn Manson - Eat Me, Drink Me Interscope - 73.000 | |
24 / 20 week 41 | Justin Timberlake - FutureSex / LoveSounds 3 Jive - 70.000 | |
17 / 8 week 4 | R.Kelly - Double Up Jive - 66.000 | |
30 / 29 week 41 | Fergie - The Dutchess A&M - 63.000 | |
8 / - week 2 | Fabolous - From Nothin' To Somethin' Desert Storm / Def Jam - 61.000 | |
18 / 7 week 3 | T-Pain - Epiphany Konvict / Jive - 59.000 | |
20 / 15 week 3 | Bruce Springsteen & The Sessions Band - Live In Dublin Columbia - 58.000 | |
Shop Boyz - Rockstar Mentality OnDeck / Universal Republic - 52.000 | ||
Crystal Kay - All Yours Epic Records Japan - 51.000 | ||
Lifehouse - Who We Are Geffen - 51.000 | ||
27 / 19 week 9 | Ne-Yo - Because Of You Def Jam - 50.000 | |
22 / 11 week 3 | Dream Theater - Systematic Chaos Roadrunner - 48.000 | |
21 / 18 week 5 | Ozzy Osbourne - Black Rain Epic - 47.000 | |
31 / 26 week 62 | Pink - I'm Not Dead 2 Arista - 47.000 | |
28 / 22 week 38 | Beyoncé - B'Day 2 Columbia - 44.000 | |
36 / 34 week 12 | Miguel Bosé - Papito Warner Music Spain - 44.000 | |
38 / 38 week 29 | Gwen Stefani - The Sweet Escape Interscope - 43.000 | |
- / 33 week 11 | Timbaland - Timbaland Presents Shock Value Mosley / Blackground / Interscope - 42.000 | |
Mark Medlock - Mr.Lonely Columbia Germany - 42.000 | ||
34 / 32 week 32 | Akon - Konvicted Universal Motown - 42.000 | |
26 / 25 week 30 | Daughtry - Daughtry RCA - 40.000 | |
29 / 23 week 6 | Zard - Golden Best (15th Anniversary) B-Gram Records Japan - 38.000 |
THE TOP-SELLING ALBUMS ACCORDING TO GLOBAL SALES DATA AND NATIONAL ALBUM-CHARTS. IMPORTANT SOURCES: IFPI, NIELSEN SOUND SCAN (USA, CANADA), ORICON & SOUND SCAN (JAPAN), OFFICIAL UK CHARTS COMPANY (UNITED KINGDOM), SNEP / IFOP (FRANCE), MEDIA CONTROL (GERMANY, AUSTRIA, SWITZERLAND), ARIA (AUSTRALIA), AFYVE & MEDIA CONTROL (SPAIN), FIMI / AC NIELSEN (ITALY), ABPD (BRAZIL), AMPROFON (MEXICO), MEGA CHARTS BV (NETHERLANDS), GLF (SWEDEN), VERDENS GANG (NORWAY), AC NIELSEN (DENMARK, BELGIUM), YLE (FINLAND), AFP (PORTUGAL), ZPAV (POLAND), RIANZ (NEW ZEALAND), RIM (MALAYSIA), CAPIF (ARGENTINA), AND OTHER. COMPILATIONS ARE NOT ELIGIBLE. COMPILED AND PROVIDED BY MEDIA TRAFFIC.
COPYRIGHT (C) 2007, MEDIA TRAFFIC. ALL RIGHTS RESERVED.
No hay comentarios:
Publicar un comentario