Namie #4 en el Global track Chart
Namie Amuro ha debutado en el chart global en el 4, y no creo que suba más ya que esta semana de las 100k no creo que pase. Hay 5 artistas japoneses en la lista Namie (2), Greeen (9), Quruli (29), Zard (30) y Love Psychedelico (35) . Lo raro que en la lista de singles Freaky de Koda kumi no sale y debería estar en el 20 :(
Kelly Clarkson - My December RCA - 390.000 - 1 week at No.1 - Hot Shot Debut | |||
Miley Cyrus - Hannah Montana 2 / Meet Miley Cyrus Walt Disney - 327.000 | |||
1 / 2 week 3 | Bon Jovi - Lost Highway Mercury / Island - 268.000 | ||
Namie Amuro - Play Avex Japan - 251.000 | |||
2 / - week 2 | The White Stripes - Icky Thump Third Man / XL Recordings - 198.000 | ||
5 / 3 week 7 | Linkin Park - Minutes To Midnight Warner Bros. - 174.000 | ||
7 / 5 week 4 | Rihanna - Good Girl Gone Bad Def Jam - 146.000 | ||
8 / 7 week 7 | Maroon 5 - It Won't Be Soon Before Long Octone / A&M - 135.000 | ||
Greeeen - A, Domo, Hajimemashite Universal Music Japan - 130.000 | |||
10 / 11 week 25 | Amy Winehouse - Back To Black Island - 130.000 | ||
11 / 12 week 11 | Avril Lavigne - The Best Damn Thing RCA - 128.000 | ||
6 / 1 week 3 | Traveling Wilburys - Collection Rhino - 120.000 | ||
12 / 10 week 9 | Michael Bublé - Call Me Irresponsible Reprise - 117.000 | ||
14 / 16 week 21 | Mika - Life In Cartoon Motion Casablance / Island - 108.000 - Largest Sales Increase | ||
9 / 6 week 4 | Paul McCartney - Memory Almost Full Hearmusic - 106.000 | ||
15 / 15 week 52 | Nelly Furtado - Loose 3 Geffen - 94.000 | ||
4 / - week 2 | Grégory Lemarchal - La Voix D'un Ange Mercury France - 91.000 | ||
Ryan Adams - Easy Tiger Lost Highway - 91.000 | |||
3 / - week 2 | Brad Paisley - 5th Gear Arista Nashville - 85.000 | ||
13 / 13 week 4 | The Police - The Police A&M - 83.000 | ||
Editors - An End Has A Start Kitchenware - 78.000 | |||
20 / 24 week 42 | Justin Timberlake - FutureSex / LoveSounds 3 Jive - 75.000 | ||
22 / 30 week 42 | Fergie - The Dutchess A&M - 64.000 | ||
17 / 23 week 3 | Enrique Iglesias - Insomniac Interscope - 63.000 | ||
19 / 14 week 4 | Marilyn Manson - Eat Me, Drink Me Interscope - 62.000 | ||
29 / 27 week 10 | Ne-Yo - Because Of You Def Jam - 57.000 | ||
16 / 9 week 3 | Queens Of The Stone Age - Era Vulgaris Interscope - 56.000 | ||
Beastie Boys - The Mix-Up Brooklyn Dust / Capitol - 54.000 | |||
Quruli - Tanz Walzer Victor Entertainment Japan - 54.000 | |||
40 / 29 week 7 | Zard - Golden Best (15th Anniversary) B-Gram Records Japan - 53.000 | ||
21 / 17 week 5 | R.Kelly - Double Up Jive - 52.000 | ||
24 / 18 week 4 | T-Pain - Epiphany Konvict / Jive - 49.000 | ||
36 / - week 12 | Timbaland - Timbaland Presents Shock Value Mosley / Blackground / Interscope - 48.000 | ||
32 / 31 week 63 | Pink - I'm Not Dead 2 Arista - 48.000 | ||
Love Psychedelico - Golden Grapefruit Victor Entertainment Japan - 48.000 | |||
18 / 4 week 3 | Toby Keith - Big Dog Daddy Show Dog Nashville - 47.000 | ||
34 / 36 week 13 | Miguel Bosé - Papito Warner Music Spain - 46.000 | ||
25 / 20 week 4 | Bruce Springsteen & The Sessions Band - Live In Dublin Columbia - 45.000 | ||
33 / 28 week 39 | Beyoncé - B'Day 2 Columbia - 43.000 | ||
31 / 21 week 6 | Ozzy Osbourne - Black Rain Epic - 42.0 |
ALBUMS WITH SALES GAINS THIS WEEK ALBUMS WITH SALES OF 2 MILLION COPIES
WITH ADDITIONAL 2 MILLION COPIES INDICATED BY A NUMERAL FOLLOWING THE SYMBOL
No hay comentarios:
Publicar un comentario